Steamers 2

L: Langton (0-1)

7 Indians

W: Comtois (1-1)
S: Vannicola (1)

Thursday, June 5, 2014
Pierre Elliott Trudeau Park, Côte-St-Luc

Steamers AB R H RBI HR BB SO SB LOB Avg
Matt Fijal 2 0 1 1 0 0 0 0 1 .118
Denten Neill 1 0 0 0 0 1 0 1 2 .167
Doug Fletcher 3 0 0 0 0 0 0 0 0 .227
Matt Langton 3 0 1 0 0 0 0 0 1 .417
Corey Belliveau 3 0 1 0 0 0 0 0 1 .364
Drew Langton 3 0 1 0 0 0 0 0 1 .417
Chris Kelly-Farrar 3 0 0 0 0 0 0 0 0 .278
Andrew Borrelli 2 0 0 0 0 0 1 0 0 .133
Adam Recine 1 1 0 0 0 0 1 1 0 .143
Gabriel Galvin 2 0 0 0 0 0 2 0 0 .217
Chris Battet 2 1 1 1 0 0 0 0 0 .500
Karl Jaschke 2 0 1 0 0 0 1 0 0 .167
Totals 27 2 6 2 0 1 5 2 6 -
Indians AB R H RBI HR BB SO SB LOB Avg
Zack Brzezinski LF 2 0 2 0 0 1 0 0 0 .400
Rick Hill 2B 3 0 0 0 0 0 1 0 0 .412
Davide Degano 1B 3 0 1 1 0 0 0 0 0 .154
Adam Ferguson CF 2 0 0 0 0 1 0 0 0 .286
Tony Catalano (T) C 2 0 0 0 0 1 0 0 0 .067
Bobby Mikelberg SS 3 1 1 0 0 0 0 0 0 .143
Bobby Catalano (B) DH 3 1 2 1 0 0 0 2 0 .158
Adam Vannicola P 3 1 0 1 0 0 1 0 0 .083
Kenny Spracklin RF 2 1 1 0 0 0 1 0 0 .333
Frank Paul 3B 2 1 1 1 0 0 0 0 0 .500
Michael Gerstel DH 2 1 1 0 0 0 1 0 0 .500
Seb Comtois P 2 0 1 2 0 0 0 0 0 .400
Justin Lacasse DH 2 1 2 0 0 0 0 0 0 .278
Totals 31 7 12 6 0 3 4 2 0 -

Batting

2B: Fijal (1)
RBI: Fijal (2), Battet (1)
SH: Fijal (2)
HBP: Neill (1)

Base running

SB: Neill (1), Recine (3)

Batting

RBI: Degano (2), Catalano (B) (1), Vannicola (1), Paul (1), Comtois 2 (2)
2B: Mikelberg (1)

Base running

SB: Catalano (B) 2 (3)
Steamers IP H R ER BB SO HR WHIP ERA
Matt Langton (L, 0-1) 5.0 10 7 3 0 4 0 2.00 4.20
Drew Langton 1.0 0 0 0 2 0 0 0.00 0.00
Totals 6.0 10 7 3 2 4 0 - -
Indians IP H R ER BB SO HR WHIP ERA
Seb Comtois (W, 1-1) 5.1 0 2 0 0 0 0 0.00 0.00
Adam Vannicola (S, 1) 1.2 0 0 0 0 0 0 0.00 0.00
Totals 7.0 0 2 0 0 0 0 - -