Statistics
NDG Indians Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Davide Degano | 16 | .420 | 50 | 21 | 17 | 13 | 2 | 0 | 1 | 4 | 7 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 54 | .520 | .463 |
Adam O'Brien-Locke | 16 | .342 | 38 | 13 | 9 | 10 | 7 | 0 | 0 | 10 | 2 | 3 | 0 | 6 | 1 | 0 | 0 | 0 | 51 | .526 | .510 |
Jan Sauvé-Frankel | 23 | .321 | 53 | 17 | 11 | 16 | 3 | 0 | 0 | 13 | 6 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 68 | .377 | .456 |
Stephan Nemeth | 17 | .292 | 48 | 14 | 10 | 9 | 3 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 53 | .354 | .358 |
Colin Louie | 19 | .286 | 42 | 12 | 5 | 7 | 1 | 1 | 0 | 8 | 14 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 52 | .357 | .392 |
Adam Vannicola | 20 | .283 | 53 | 15 | 12 | 13 | 6 | 1 | 0 | 8 | 14 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 64 | .434 | .406 |
Justin Lacasse | 21 | .283 | 60 | 17 | 12 | 2 | 2 | 0 | 0 | 5 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 67 | .317 | .348 |
Adam Ferguson | 17 | .239 | 46 | 11 | 13 | 9 | 3 | 0 | 0 | 7 | 11 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 54 | .304 | .340 |
Bobby Catalano (B) | 23 | .234 | 64 | 15 | 12 | 3 | 2 | 0 | 0 | 10 | 13 | 3 | 0 | 8 | 2 | 0 | 0 | 0 | 77 | .266 | .364 |
Tony Catalano (T) | 21 | .233 | 60 | 14 | 14 | 13 | 1 | 2 | 1 | 6 | 13 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 69 | .367 | .319 |
Jay Srinivasan | 18 | .081 | 37 | 3 | 3 | 4 | 0 | 0 | 0 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | .081 | .306 |
Dev Srinivasan | 1 | .667 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .667 |
Picard | 2 | .400 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .400 | .500 |
Robbie Aiken | 12 | .364 | 22 | 8 | 5 | 4 | 1 | 0 | 0 | 6 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 30 | .409 | .533 |
Stefan Weisgerber | 9 | .348 | 23 | 8 | 9 | 6 | 1 | 1 | 1 | 1 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 26 | .609 | .423 |
Ian Einheiber | 8 | .214 | 14 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .214 | .353 |
Michael Gerstel | 15 | .200 | 35 | 7 | 3 | 4 | 1 | 0 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 41 | .229 | .293 |
Colin Bateman | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Trevor Drummond | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Remel Cris Ong | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Spencer Safford | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Mike Bresciani | 1 | .000 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Nick Brzezinski | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 48 plate appearances (PA)