Statistics
NDG Indians Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Lacasse | 20 | .382 | 55 | 21 | 10 | 6 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 62 | .400 | .452 |
Stephan Nemeth | 17 | .311 | 45 | 14 | 8 | 3 | 1 | 0 | 0 | 6 | 11 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 52 | .333 | .392 |
Tony Catalano (T) | 21 | .305 | 59 | 18 | 8 | 12 | 2 | 0 | 0 | 3 | 8 | 2 | 0 | 6 | 0 | 0 | 2 | 0 | 66 | .339 | .348 |
Adam Ferguson | 17 | .277 | 47 | 13 | 6 | 5 | 4 | 0 | 0 | 4 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 53 | .362 | .358 |
Jan Sauvé-Frankel | 18 | .209 | 43 | 9 | 2 | 5 | 1 | 0 | 0 | 9 | 15 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 53 | .233 | .340 |
Colin Louie | 19 | .196 | 46 | 9 | 8 | 6 | 0 | 1 | 0 | 10 | 16 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 58 | .239 | .362 |
Colin Bateman | 20 | .190 | 42 | 8 | 8 | 2 | 0 | 0 | 0 | 10 | 16 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 54 | .190 | .370 |
Picard | 1 | 1.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 |
James Lavinskas | 4 | .667 | 12 | 8 | 1 | 11 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1.250 | .714 |
Bobby Catalano (B) | 15 | .333 | 36 | 12 | 8 | 5 | 2 | 0 | 0 | 8 | 7 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 46 | .389 | .467 |
Davide Degano | 16 | .310 | 42 | 13 | 6 | 2 | 1 | 0 | 0 | 4 | 9 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 47 | .333 | .383 |
Adam O'Brien-Locke | 13 | .250 | 36 | 9 | 3 | 1 | 1 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 40 | .278 | .308 |
Jay Srinivasan | 14 | .200 | 30 | 6 | 4 | 2 | 0 | 0 | 0 | 2 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 35 | .200 | .314 |
Adam Vannicola | 11 | .179 | 28 | 5 | 3 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 35 | .286 | .314 |
Robbie Aiken | 11 | .154 | 26 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 8 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 31 | .192 | .290 |
Michael Gerstel | 12 | .115 | 26 | 3 | 1 | 4 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 31 | .115 | .258 |
Ian Einheiber | 5 | .067 | 15 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 16 | .067 | .125 |
Mat Cuffaro | 2 | .000 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 |
zzz zzz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Michael Fitzsimmons | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
zzz zzz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
zzz zzz | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Remel Cris Ong | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 48 plate appearances (PA)