Statistics
NDG Indians Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Frank Paul | 1 | .500 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
James Lavinskas | 9 | .500 | 8 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | .750 | .556 |
Stephan Nemeth | 12 | .476 | 21 | 10 | 2 | 4 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | .476 | .500 |
Michael Gerstel | 10 | .444 | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .444 | .444 |
Seb Comtois | 8 | .429 | 7 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .571 | .429 |
Zack Brzezinski | 15 | .407 | 27 | 11 | 8 | 3 | 1 | 0 | 0 | 7 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 34 | .444 | .529 |
Adam Ferguson | 17 | .400 | 25 | 10 | 1 | 8 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 33 | .440 | .485 |
Adam O'Brien-Locke | 5 | .364 | 11 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | .364 | .462 |
Morgan Tajfel | 1 | .333 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Rick Hill | 12 | .318 | 22 | 7 | 2 | 2 | 2 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | .545 | .375 |
Kenny Spracklin | 5 | .300 | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .300 | .364 |
Justin Lacasse | 21 | .273 | 33 | 9 | 3 | 3 | 0 | 0 | 0 | 3 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 36 | .273 | .333 |
Davide Degano | 16 | .269 | 26 | 7 | 3 | 6 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | .308 | .345 |
Jan Sauvé-Frankel | 6 | .250 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | .250 | .250 |
Colin Bateman | 22 | .250 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 5 | 1 | 0 | 1 | 0 | 14 | .250 | .500 |
Tony Catalano (T) | 20 | .206 | 34 | 7 | 5 | 4 | 1 | 0 | 0 | 3 | 9 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 38 | .235 | .289 |
Bobby Mikelberg | 9 | .176 | 17 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 20 | .294 | .250 |
Bobby Catalano (B) | 18 | .171 | 35 | 6 | 3 | 3 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 38 | .171 | .237 |
Adam Vannicola | 19 | .107 | 28 | 3 | 3 | 2 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 33 | .107 | .242 |
Jay Srinivasan | 14 | .083 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | .083 | .241 |
Colin Louie | 12 | .062 | 16 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | 6 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 25 | .062 | .400 |
Picard | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .667 |
Dev Srinivasan | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Vance Coumont | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Yssac Pena-Alvarez | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
* minimum 52 plate appearances (PA)