Statistics
NDG Indians Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Ferguson | 18 | .535 | 43 | 23 | 14 | 8 | 4 | 1 | 0 | 6 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 49 | .674 | .592 |
Tony Catalano (T) | 18 | .408 | 49 | 20 | 8 | 18 | 5 | 0 | 0 | 5 | 10 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 54 | .510 | .463 |
Scott McDonald | 19 | .370 | 54 | 20 | 21 | 11 | 2 | 0 | 0 | 8 | 8 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 66 | .407 | .485 |
Bobby Catalano (B) | 20 | .341 | 44 | 15 | 12 | 7 | 0 | 0 | 0 | 9 | 5 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 54 | .341 | .453 |
Colin Bateman | 21 | .310 | 42 | 13 | 16 | 9 | 0 | 0 | 0 | 11 | 15 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 55 | .310 | .473 |
Rick Hill | 16 | .298 | 47 | 14 | 7 | 12 | 3 | 0 | 0 | 2 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 49 | .362 | .327 |
Adam Vannicola | 19 | .294 | 34 | 10 | 12 | 7 | 1 | 0 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 49 | .324 | .490 |
Justin Lacasse | 21 | .230 | 61 | 14 | 15 | 6 | 2 | 0 | 0 | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 66 | .262 | .288 |
Robinson Reyes | 1 | .667 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .667 | .667 |
Picard | 3 | .500 | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .500 | .571 |
Michael Gerstel | 2 | .400 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .400 | .625 |
Zack Brzezinski | 13 | .385 | 26 | 10 | 8 | 5 | 1 | 0 | 0 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 33 | .423 | .485 |
Davide Degano | 7 | .375 | 8 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .500 | .444 |
Colin Louie | 16 | .250 | 32 | 8 | 11 | 7 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 38 | .312 | .368 |
Bobby Mikelberg | 8 | .222 | 9 | 2 | 4 | 3 | 1 | 0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 15 | .667 | .467 |
Stephan Nemeth | 13 | .185 | 27 | 5 | 4 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 31 | .185 | .290 |
Jay Srinivasan | 13 | .179 | 28 | 5 | 8 | 8 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | .179 | .281 |
Jan Sauvé-Frankel | 5 | .111 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .111 | .111 |
Morgan Tajfel | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Jean-Marc Greely | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Jérome Dubreuil | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Seb Comtois | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Joey Verillo | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Frank Paul | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Robbie Aiken | 2 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .333 |
Daniel Mellozzi | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
* minimum 44 plate appearances (PA)