Statistics
NDG Indians Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robbie Aiken | 23 | .348 | 46 | 16 | 8 | 3 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | .348 | .434 |
Jitesh Patel | 2 | .500 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
Adam Vannicola | 22 | .500 | 42 | 21 | 15 | 15 | 3 | 2 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 48 | .667 | .542 |
Colin Louie | 13 | .417 | 24 | 10 | 3 | 3 | 2 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 28 | .500 | .500 |
Yuseph Katiya | 11 | .412 | 17 | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 20 | .412 | .450 |
Tony Catalano (T) | 16 | .355 | 31 | 11 | 11 | 6 | 1 | 0 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 40 | .387 | .450 |
Denis Stephanou | 14 | .353 | 17 | 6 | 3 | 4 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 24 | .412 | .500 |
Justin Lacasse | 19 | .333 | 33 | 11 | 7 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 36 | .333 | .389 |
Jérome Dubreuil | 1 | .333 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Scott McDonald | 17 | .310 | 42 | 13 | 13 | 1 | 1 | 1 | 0 | 8 | 5 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 51 | .381 | .431 |
Yssac Pena-Alvarez | 12 | .267 | 15 | 4 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 16 | .400 | .250 |
Jan Sauvé-Frankel | 6 | .250 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .500 | .250 |
Colin Bateman | 23 | .243 | 37 | 9 | 13 | 3 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 46 | .243 | .391 |
Stephan Nemeth | 22 | .243 | 37 | 9 | 10 | 5 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 47 | .297 | .362 |
Adam Mulhall | 22 | .222 | 36 | 8 | 6 | 2 | 2 | 0 | 0 | 4 | 14 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 40 | .278 | .300 |
Davide Degano | 13 | .222 | 18 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 22 | .222 | .318 |
Bobby Catalano (B) | 18 | .167 | 24 | 4 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 27 | .167 | .259 |
Jay Srinivasan | 20 | .154 | 26 | 4 | 4 | 6 | 1 | 0 | 0 | 5 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 34 | .192 | .324 |
Picard | 6 | .143 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .143 | .143 |
Josh Gordon | 1 | .000 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
David Weiss | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Dev Srinivasan | 1 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
Jean-Marc Greely | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Adam Ferguson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 52 plate appearances (PA)