Statistics
NDG Indians Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott McDonald | 16 | .415 | 53 | 22 | 17 | 17 | 1 | 0 | 1 | 7 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 61 | .491 | .492 |
Tony Catalano (T) | 12 | .400 | 40 | 16 | 13 | 14 | 4 | 1 | 0 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 45 | .550 | .467 |
Stephan Nemeth | 13 | .353 | 34 | 12 | 3 | 5 | 2 | 0 | 0 | 8 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 47 | .412 | .532 |
Justin Lacasse | 16 | .347 | 49 | 17 | 20 | 11 | 0 | 0 | 0 | 10 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 59 | .347 | .458 |
Arlo Breault | 14 | .229 | 35 | 8 | 13 | 6 | 0 | 0 | 0 | 6 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | .229 | .386 |
Bobby Catalano (B) | 14 | .195 | 41 | 8 | 10 | 7 | 2 | 0 | 0 | 7 | 7 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 50 | .244 | .340 |
Jay Srinivasan | 17 | .158 | 38 | 6 | 10 | 9 | 0 | 0 | 0 | 7 | 13 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 52 | .158 | .385 |
Adam Vannicola | 2 | .500 | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .750 | .667 |
Colin Louie | 9 | .385 | 26 | 10 | 11 | 7 | 2 | 0 | 0 | 3 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 30 | .462 | .467 |
Yssac Pena-Alvarez | 4 | .333 | 9 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .333 | .500 |
Jerome Dubeuil | 1 | .333 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1.000 | .333 |
Jitesh Patel | 7 | .278 | 18 | 5 | 4 | 2 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | .333 | .435 |
Denis Stephanou | 12 | .269 | 26 | 7 | 7 | 5 | 2 | 0 | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 33 | .346 | .424 |
Davide Degano | 6 | .263 | 19 | 5 | 2 | 6 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | .316 | .333 |
Colin Bateman | 4 | .200 | 10 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 12 | .200 | .333 |
Adam Mulhall | 9 | .167 | 24 | 4 | 5 | 1 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 28 | .167 | .286 |
Robbie Aiken | 13 | .154 | 26 | 4 | 3 | 5 | 0 | 0 | 0 | 7 | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | .154 | .463 |
Jan Sauvé-Frankel | 5 | .111 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | .111 | .385 |
Joey Additional | 1 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .000 | .000 |
Pedro Additional | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
Jeremy AddedPlayer | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Two Degano | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | .667 |
Jordie New | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .333 |
Costa Stephanou | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Marc Vandry | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Yuseph Katiya | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Adam Ferguson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Marc Vandry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Picard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 42 plate appearances (PA)