Statistics
NDG Indians Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Catalano (T) | 14 | .412 | 34 | 14 | 12 | 9 | 7 | 0 | 0 | 6 | 8 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 42 | .618 | .500 |
Adam Vannicola | 18 | .357 | 42 | 15 | 11 | 13 | 4 | 0 | 0 | 7 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 49 | .452 | .449 |
Stephan Nemeth | 16 | .351 | 37 | 13 | 12 | 4 | 1 | 0 | 0 | 7 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 46 | .378 | .478 |
Colin Bateman | 19 | .303 | 33 | 10 | 10 | 10 | 0 | 0 | 0 | 14 | 11 | 3 | 1 | 17 | 1 | 0 | 0 | 0 | 50 | .303 | .540 |
Bobby Catalano (B) | 17 | .303 | 33 | 10 | 9 | 11 | 0 | 1 | 0 | 9 | 12 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 45 | .364 | .477 |
Jitesh Patel | 16 | .286 | 35 | 10 | 10 | 7 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 42 | .286 | .405 |
Chris Kelly-Farrar | 4 | .750 | 4 | 3 | 5 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | .750 | .889 |
Denis Stephanou | 5 | .571 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .571 | .667 |
Scott McDonald | 12 | .471 | 34 | 16 | 10 | 7 | 4 | 2 | 0 | 1 | 7 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 35 | .706 | .486 |
Yssac Pena-Alvarez | 12 | .407 | 27 | 11 | 4 | 11 | 2 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | .481 | .515 |
Justin Lacasse | 15 | .357 | 28 | 10 | 7 | 7 | 2 | 0 | 0 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 36 | .429 | .472 |
Jan Sauvé-Frankel | 14 | .353 | 17 | 6 | 7 | 2 | 1 | 0 | 0 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 27 | .412 | .556 |
Davide Degano | 8 | .333 | 12 | 4 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | .333 | .467 |
Sébastien Tabary Pansa | 8 | .214 | 14 | 3 | 0 | 3 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .214 | .389 |
Jeremy Lajoie | 11 | .200 | 20 | 4 | 4 | 5 | 1 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | .350 | .333 |
Peyton Cypress | 3 | .200 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .200 | .333 |
Rob Meyer | 3 | .167 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .333 | .167 |
Jay Srinivasan | 16 | .160 | 25 | 4 | 8 | 2 | 0 | 0 | 0 | 7 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | .160 | .432 |
Arlo Breault | 14 | .148 | 27 | 4 | 4 | 8 | 1 | 0 | 0 | 4 | 10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 33 | .185 | .303 |
Dominique Blouin | 2 | .143 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .286 | .143 |
Joe Forget | 5 | .111 | 9 | 1 | 3 | 3 | 1 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | .222 | .429 |
Robbie Aiken | 12 | .043 | 23 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 11 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | .087 | .241 |
Mike Apa | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Karim Sawmali | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Adam Mulhall | 4 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Colin Louie | 5 | .000 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .000 | .100 |
Kojo Cobbina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jonathan Boisclair | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Louis Bernier | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Laurent Beausoleil | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Tarek Jaafar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Stéphane Lapointe | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jordan Williams | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Jerome Dubeuil | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Robert Matejek | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 42 plate appearances (PA)