Statistics
NDG Indians Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert Matejek | 21 | .375 | 64 | 24 | 11 | 8 | 3 | 1 | 0 | 7 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 71 | .453 | .437 |
Stephan Nemeth | 12 | .368 | 38 | 14 | 9 | 8 | 0 | 0 | 0 | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | .368 | .510 |
Justin Lacasse | 22 | .309 | 55 | 17 | 9 | 13 | 0 | 0 | 0 | 13 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 68 | .309 | .441 |
Jitesh Patel | 16 | .256 | 43 | 11 | 8 | 6 | 1 | 0 | 0 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | .279 | .347 |
Jay Srinivasan | 20 | .250 | 44 | 11 | 9 | 8 | 1 | 0 | 0 | 5 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | .273 | .411 |
Wilson De La Cruz | 1 | .667 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .667 | .667 |
Jonathan Boisclair | 7 | .615 | 13 | 8 | 6 | 9 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | .846 | .706 |
Jordan Williams | 8 | .471 | 17 | 8 | 13 | 6 | 3 | 1 | 0 | 11 | 3 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 30 | .765 | .700 |
Jan Sauvé-Frankel | 13 | .452 | 31 | 14 | 13 | 7 | 2 | 0 | 0 | 6 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 38 | .516 | .553 |
Colin Louie | 4 | .400 | 10 | 4 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .500 | .500 |
Adam Vannicola | 15 | .394 | 33 | 13 | 8 | 8 | 4 | 0 | 0 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | .515 | .556 |
Yssac Pena-Alvarez | 9 | .357 | 28 | 10 | 6 | 8 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | .429 | .400 |
Bill Garnett | 2 | .333 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
Arlo Breault | 10 | .300 | 20 | 6 | 6 | 9 | 1 | 0 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 26 | .350 | .462 |
Tarek Jaafar | 3 | .286 | 7 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .429 | .375 |
Bobby Catalano (B) | 16 | .257 | 35 | 9 | 8 | 9 | 0 | 0 | 0 | 5 | 8 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 41 | .257 | .366 |
Louis Bernier | 2 | .250 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
Davide Degano | 1 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
Adam Mulhall | 2 | .250 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .250 | .500 |
SĂ©bastien Tabary Pansa | 7 | .238 | 21 | 5 | 3 | 6 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 23 | .238 | .304 |
Tony Catalano (T) | 12 | .231 | 26 | 6 | 3 | 6 | 2 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | .308 | .375 |
Colin Bateman | 10 | .200 | 15 | 3 | 5 | 4 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 7 | 0 | 0 | 1 | 0 | 24 | .200 | .458 |
William Landry | 16 | .200 | 25 | 5 | 8 | 7 | 2 | 0 | 0 | 10 | 10 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 38 | .280 | .447 |
Kojo Cobbina | 6 | .125 | 8 | 1 | 2 | 1 | 1 | 0 | 0 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | .250 | .462 |
Bashir Mirza | 3 | .100 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .100 | .100 |
Nick Mackenzie | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Jacob Bercovitch | 1 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .667 |
Guillaume Rivest | 1 | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Laurent Beausoleil | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Chris Kelly-Farrar | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Denis Stephanou | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Scott McDonald | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Robbie Aiken | 3 | .000 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .286 |
* minimum 48 plate appearances (PA)