Blue Jays | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | .424 | |
Armen Pedrique | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .423 |
3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | |
3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .433 | |
2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .344 | |
3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | |
4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .481 | |
3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | |
Leo Ochoa | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .800 |
2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | |
Andy Guzman | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 31 | 5 | 12 | 3 | 0 | 3 | 5 | 2 | 0 | - |
Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Scott McDonald SS | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .406 |
Adam Ferguson CF | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .586 |
Zack Brzezinski 1B | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .438 |
Rick Hill 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .303 |
Tony Catalano (T) 2B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .333 |
Adam Vannicola P | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .444 |
Colin Louie RF | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .350 |
Jay Srinivasan LF | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .217 |
Justin Lacasse C | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Totals | 28 | 11 | 12 | 7 | 0 | 6 | 2 | 1 | 0 | - |
Batting
2B:
(2), 2 (2), Ochoa (3)
RBI:
2 (8), (5)
HBP:
(1), Ochoa (1)
Base running
SB:
(7), Pedrique (3)
Batting
RBI:
McDonald 2 (7), Brzezinski 2 (3), Catalano (T) 2 (7), Lacasse (4)
2B:
Ferguson (4), Vannicola (1)
HBP:
Srinivasan (2), Lacasse (1)
Base running
SB:
Catalano (T) (3)
Blue Jays | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
4.0 | 0 | 4 | 0 | 0 | 2 | 0 | 0.00 | 0.67 | |
(L, 3-2) | 2.0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.97 |
Totals | 6.0 | 0 | 10 | 0 | 0 | 2 | 0 | - | - |
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Adam Vannicola (W, 4-1) | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Totals | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |