Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Bobby Catalano (B) | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 |
Tony Catalano (T) | 5 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | .400 |
Davide Degano | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
Joe Forget | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .167 |
Jeremy Lajoie | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 |
Jitesh Patel | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .200 |
Yssac Pena-Alvarez | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 |
Jan Sauvé-Frankel | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.000 |
Jay Srinivasan | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .600 |
Adam Vannicola | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .286 |
Totals | 24 | 14 | 4 | 9 | 0 | 12 | 6 | 0 | 0 | - |
Redmen | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Matthew Pike | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 |
Brad Davis | 3 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 |
Andrew Lynn | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 1.000 |
Kris Schicchi | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1.000 |
Andrew Fink | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | .250 |
Seb Charron | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Dylan Fraietta | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .333 |
Gabe Lasry | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .333 |
Marco Manglaviti | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Jake Silverman | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1.000 |
Ricky Fefergrad | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 |
Totals | 32 | 15 | 17 | 10 | 0 | 4 | 7 | 7 | 0 | - |
Batting
HBP:
Catalano (B) (1), Forget (2), Patel (1), Sauvé-Frankel 2 (2), Srinivasan (1)
2B:
Catalano (T) 2 (2)
RBI:
Catalano (T) 3 (3), Degano 3 (3), Patel 3 (3)
Batting
HBP:
Pike (1), Schicchi (1), Fefergrad (1)
2B:
Davis 3 (3), Schicchi (1), Fraietta (1), Silverman 2 (2)
RBI:
Lynn (1), Schicchi (1), Fink 3 (3), Charron 2 (2), Manglaviti (1), Silverman 2 (2)
Base running
SB:
Pike (1), Lynn 2 (2), Fink (1), Fraietta (1), Silverman (1), Fefergrad (1)
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Bobby Catalano (B) | 3.0 | 0 | 10 | 0 | 2 | 5 | 0 | 0.00 | 0.00 |
Yssac Pena-Alvarez (L, 0-1) | 2.1 | 0 | 4 | 0 | 1 | 3 | 0 | 0.00 | 0.00 |
Totals | 5.1 | 0 | 14 | 0 | 3 | 8 | 0 | - | - |
Redmen | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Andrew Lynn | 3.0 | 1 | 3 | 3 | 5 | 4 | 0 | 0.33 | 7.00 |
Matthew Pike | 0.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0.00 | 0.00 |
Andrew Fink (W, 1-0) | 3.0 | 3 | 8 | 2 | 4 | 3 | 0 | 1.00 | 4.67 |
Totals | 6.0 | 4 | 14 | 8 | 11 | 7 | 0 | - | - |
HBP:
Pena-Alvarez 3 (3)
TPA:
Lynn 16, Pike 3, Fink 22
HBP:
Lynn (1), Pike (1), Fink 3 (3)