Tigers | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Éric Prévost-Rivero(E) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .500 |
Stephen Sitaras | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .467 |
Fabien Dunstan | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | .417 |
Julien Malette | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Liam Griffin | 2 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .385 |
Éric Lebeau | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | .333 |
Simon Sauvé (S) | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .375 |
Rafael Prévost-Rivero | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 |
Alexandre Yelle-Therrien | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
Ohmarr Morris | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | .800 |
Nat Thomas | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 |
François Prévost-Lagacé | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .600 |
Totals | 33 | 11 | 17 | 10 | 0 | 1 | 4 | 5 | 11 | - |
Indians | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Adam Vannicola | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .320 |
Justin Lacasse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
Arlo Breault | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Davide Degano | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Jeremy Lajoie | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .100 |
Jay Srinivasan | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 |
Stephan Nemeth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .467 |
Yssac Pena-Alvarez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .471 |
Jan Sauvé-Frankel | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .455 |
Karim Sawmali | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Colin Bateman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Totals | 18 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | - |
Batting
2B:
Sitaras 2 (3), Morris (1)
RBI:
Sitaras 2 (3), Dunstan 2 (3), Griffin (7), Lebeau 2 (5), Sauvé (S) 2 (4), Morris (1)
HBP:
Malette (1), Prévost-Lagacé (2)
3B:
Griffin (2)
SF:
Sauvé (S) (1)
Base running
SB:
Prévost-Rivero(E) 2 (2), Dunstan 2 (4), Sauvé (S) (1)
Tigers | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Éric Lebeau (W, 1-0) | 6.0 | 0 | 0 | 0 | 1 | 6 | 0 | 0.00 | 0.00 |
Totals | 6.0 | 0 | 0 | 0 | 1 | 6 | 0 | - | - |
Indians | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Stephan Nemeth | 2.0 | 0 | 5 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
Adam Vannicola (L, 1-3) | 4.0 | 0 | 5 | 0 | 0 | 4 | 0 | 0.00 | 0.00 |
Totals | 6.0 | 0 | 10 | 0 | 1 | 4 | 0 | - | - |
TPA:
Lebeau 19
HBP:
Vannicola (5)