Scores and schedule
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2007 | F | Wednesday | Aug 19 | 19:30 | NDG Indians | 10 | Blue Jays | 7 | Lafontaine | Box |
2009 | F | Friday | Aug 21 | 19:30 | Blue Jays | 6 | NDG Indians | 4 | Springate | Box |
2014 | F | Saturday | Aug 22 | 16:00 | NDG Indians | 4 | Blue Jays | 11 | St-Laurent | Box |
2021 | F | Tuesday | Aug 25 | 19:30 | Blue Jays | 9 | NDG Indians | 12 | Arthur-Therrien | Box |
2023 | F | Thursday | Aug 27 | 19:30 | NDG Indians | 17 | Blue Jays | 0 | Arthur-Therrien | Box |
2019 | F | Friday | Aug 28 | 19:30 | NDG Indians | 5 | Verdun | 6 | Arthur-Therrien | Box |
2021 | F | Sunday | Aug 30 | 16:00 | Verdun | 6 | NDG Indians | 3 | Ballantyne | Box |
2023 | F | Monday | Aug 31 | 19:30 | NDG Indians | 7 | Verdun | 5 | Arthur-Therrien | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2026 | F | Wednesday | Sept 2 | 19:30 | Verdun | 8 | NDG Indians | 7 | Arthur-Therrien | Box |
August
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2007 | F | Wednesday | Aug 19 | 19:30 | NDG Indians | 10 | Blue Jays | 7 | Lafontaine | Box |
2009 | F | Friday | Aug 21 | 19:30 | Blue Jays | 6 | NDG Indians | 4 | Springate | Box |
2014 | F | Saturday | Aug 22 | 16:00 | NDG Indians | 4 | Blue Jays | 11 | St-Laurent | Box |
2021 | F | Tuesday | Aug 25 | 19:30 | Blue Jays | 9 | NDG Indians | 12 | Arthur-Therrien | Box |
2023 | F | Thursday | Aug 27 | 19:30 | NDG Indians | 17 | Blue Jays | 0 | Arthur-Therrien | Box |
2019 | F | Friday | Aug 28 | 19:30 | NDG Indians | 5 | Verdun | 6 | Arthur-Therrien | Box |
2021 | F | Sunday | Aug 30 | 16:00 | Verdun | 6 | NDG Indians | 3 | Ballantyne | Box |
2023 | F | Monday | Aug 31 | 19:30 | NDG Indians | 7 | Verdun | 5 | Arthur-Therrien | Box |
September
# | Day | Date | Time | Away team | Score | Home team | Score | Field | ||
---|---|---|---|---|---|---|---|---|---|---|
2026 | F | Wednesday | Sept 2 | 19:30 | Verdun | 8 | NDG Indians | 7 | Arthur-Therrien | Box |