Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Adam Ferguson | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .258 |
Davide Degano | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .400 |
Adam O'Brien-Locke | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .357 |
Adam Vannicola | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 |
Tony Catalano (T) | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .250 |
Stephan Nemeth | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .306 |
Jan Sauvé-Frankel | 3 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | .344 |
Michael Gerstel | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .158 |
Jay Srinivasan | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .136 |
Ian Einheiber | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .250 |
Totaux | 33 | 8 | 10 | 7 | 0 | 5 | 5 | 3 | 0 | - |
Rangers | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Joey Viviani | 5 | 3 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | .326 |
Mat Wahba | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | .317 |
Ricky Vallis | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | .383 |
Mitch Nadler | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .222 |
Jon Young | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
Chris Rehel | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .162 |
Francois Prévost-Lagacé | 3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .243 |
Martin Bernier | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .222 |
Neil Schnitzer | 3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .333 |
Eddy Martinez | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | .317 |
Totaux | 36 | 19 | 17 | 15 | 0 | 4 | 4 | 6 | 0 | - |
Batting
PP:
Ferguson (7), Degano (6), Catalano (T) (10), Nemeth (5), Sauvé-Frankel 2 (11), Einheiber (2)
Base running
BV:
Ferguson (3), Degano 2 (3)
Batting
2B:
Viviani (1), Vallis (5), Schnitzer (1)
3B:
Viviani (1), Young (1)
PP:
Viviani 5 (9), Wahba (14), Vallis (10), Young (1), Schnitzer 3 (5), Martinez 4 (14)
FA:
Wahba (6), Martinez (3)
Base running
BV:
Wahba (2), Vallis 2 (4), Bernier (1), Martinez 2 (5)
Rangers | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Mat Wahba (V, 4-2) | 5.0 | 9 | 9 | 3 | 5 | 6 | 0 | 1.21 | 3.00 |
Chris Rehel | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0.72 | 0.00 |
Totaux | 6.0 | 10 | 9 | 3 | 6 | 9 | 0 | - | - |