Statistics
NDG Indians Final statistics | Season | Offense
Slugging percentage
Catalano (T) .473
Vannicola .333
Catalano (B) .257
Sauvé-Frankel .182
Srinivasan .154
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Billy Gregory | 18 | .356 | 45 | 16 | 7 | 5 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | .378 | .396 |
Tony Catalano (T) | 21 | .309 | 55 | 17 | 16 | 5 | 3 | 3 | 0 | 3 | 13 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 59 | .473 | .345 |
Adam Vannicola | 20 | .244 | 45 | 11 | 6 | 12 | 4 | 0 | 0 | 5 | 10 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 51 | .333 | .314 |
Bobby Catalano (B) | 17 | .229 | 35 | 8 | 14 | 6 | 1 | 0 | 0 | 11 | 5 | 5 | 0 | 8 | 0 | 0 | 0 | 0 | 51 | .257 | .471 |
Jan Sauvé-Frankel | 24 | .182 | 55 | 10 | 6 | 7 | 0 | 0 | 0 | 5 | 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 61 | .182 | .262 |
Jay Srinivasan | 21 | .154 | 39 | 6 | 7 | 4 | 0 | 0 | 0 | 13 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | .154 | .389 |
Stephan Nemeth | 18 | .463 | 41 | 19 | 9 | 11 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 46 | .488 | .522 |
Davide Degano | 17 | .405 | 42 | 17 | 10 | 9 | 2 | 0 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 46 | .452 | .457 |
Michael Fitzsimmons | 13 | .360 | 25 | 9 | 9 | 3 | 2 | 0 | 0 | 9 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 37 | .440 | .556 |
Nick Brzezinski | 11 | .345 | 29 | 10 | 3 | 8 | 2 | 0 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 32 | .517 | .406 |
Adam O'Brien-Locke | 11 | .321 | 28 | 9 | 7 | 3 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 31 | .357 | .355 |
Robbie Aiken | 16 | .314 | 35 | 11 | 4 | 4 | 2 | 0 | 0 | 5 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 43 | .371 | .429 |
D-Train | 13 | .310 | 29 | 9 | 6 | 16 | 4 | 0 | 3 | 8 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 39 | .759 | .474 |
Patrick Chenier | 11 | .286 | 28 | 8 | 6 | 6 | 4 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | .429 | .355 |
Colin Louie | 13 | .250 | 28 | 7 | 4 | 7 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 33 | .357 | .364 |
Michael Gerstel | 12 | .217 | 23 | 5 | 5 | 2 | 0 | 0 | 0 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | .217 | .357 |
Colin Bateman | 20 | .176 | 17 | 3 | 5 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | .176 | .333 |
Ben Calef | 4 | .143 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | .143 | .455 |
Ricardo Serrano | 2 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .200 |
Picard | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 |
Henry Nunez | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
* minimum 48 plate appearances (PA)