Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Aug 8 RED L 17-4 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
July 25 KGH L 14-3 .333 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3 .667 .333 - - - - -
July 20 @RED L 8-5 .500 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 2 .500 .500 - - - - -
July 18 @DBA L 14-7 .500 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .500 .500 4.0 0 0 0 .000
July 12 PAT W 12-8 .667 3 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 4 .667 .750 7.0 0 0 0 .000
July 10 @STM L 4-1 .000 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 .000 .000 6.0 0 0 0 .000
July 5 RAN L 5-3 .000 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 .000 .000 7.0 0 0 0 .000
July 3 @VER L 12-11 .250 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 .250 .250 6.1 0 0 0 .000
June 30 STM W 5-1 .500 2 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 3 .500 .500 7.0 0 0 0 .000
June 26 @RAN W 9-1 .250 4 1 0 1 0 0 0 0 2 0 0 0 0 0 0 0 4 .250 .250 7.0 0 0 0 .000
June 20 DBA L 14-1 .000 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 2 .000 .500 5.0 0 0 0 .000
June 19 @RAN W 5-4 .333 3 1 0 2 1 0 0 1 0 0 0 0 0 0 0 0 4 .667 .500 7.0 0 0 0 .000
June 9 KGH L 8-0 .000 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 .000 .333 7.0 0 0 0 .000
June 4 @STM W 7-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
June 2 PAT L 17-6 .000 2 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 3 .000 .333 6.0 0 0 0 .000
May 22 VER L 15-8 1.000 2 2 2 0 0 0 0 1 0 1 0 0 0 0 0 0 4 1.000 1.000 7.0 0 0 0 .000
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
July 25 KGH L 14-3 0 1 0 0 0.00 0.00 0.0 0 0 0 0 0 1 0 0 0 .000 0 0 0 0 0 0 0
July 18 @DBA L 14-7 0 0 0 0 0.00 0.00 4.0 0 0 0 0 0 1 0 0 0 .000 0 0 0 0 0 0 0
July 10 @STM L 4-1 0 1 0 0 0.00 0.00 4.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0 0 0
July 3 @VER L 12-11 0 0 0 0 0.00 0.00 4.0 0 0 0 0 0 1 0 0 0 .000 0 0 0 0 0 0 0
June 26 @RAN W 9-1 1 0 0 0 0.00 0.00 7.0 0 0 0 0 0 1 0 1 0 .000 0 0 0 0 0 0 0
June 19 @RAN W 5-4 1 0 0 0 0.00 0.00 5.0 0 0 0 0 0 1 0 0 0 .000 0 0 0 0 0 0 0
June 9 KGH L 8-0 0 1 0 0 0.00 0.00 5.0 0 0 0 0 0 1 0 0 0 .000 0 0 0 0 0 0 0
May 22 VER L 15-8 0 1 0 0 0.00 0.00 5.0 0 0 0 0 0 1 0 0 0 .000 0 0 0 0 0 0 0