Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Scott McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .625 |
Zack Brzezinski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Adam Ferguson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .800 |
Tony Catalano (T) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Davide Degano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Rick Hill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Bobby Mikelberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Adam Vannicola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Justin Lacasse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Bobby Catalano (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Stephan Nemeth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Colin Bateman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .444 |
Colin Louie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 |
Jay Srinivasan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Picard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Jan Sauvé-Frankel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Totaux | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
Team Cuba game stats are not available.