Blue Jays | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | |
3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .417 | |
Livin Vargas | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .421 |
Manuel . Manny Portalatin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .450 |
Yohandry Rios | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .615 |
Deyney Martinez | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | .455 |
Carlos Bazail | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .400 |
Carlos Alian Acosta Granda | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .273 |
Pedro Rojas | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | .125 |
Bruno Béchard, B. | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .438 |
Humberto Bierd | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
Totaux | 29 | 6 | 14 | 6 | 0 | 2 | 3 | 6 | 0 | - |
Indians | AB | P | CS | PP | CC | BB | RB | BV | LSB | Moy |
---|---|---|---|---|---|---|---|---|---|---|
Scott McDonald | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .550 |
Justin Lacasse | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .222 |
Tony Catalano (T) | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .333 |
Stephan Nemeth | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
Adam Mulhall | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 |
Jay Srinivasan | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Arlo Breault | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .444 |
Jerome Dubeuil | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | .333 |
Robbie Aiken | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 |
Denis Stephanou | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 |
Totaux | 32 | 6 | 11 | 6 | 0 | 0 | 9 | 1 | 0 | - |
Batting
2B:
(1), Béchard, B. (4)
PP:
(4), Martinez 2 (2), Bazail 2 (4), Rojas (4)
Base running
BV:
Martinez (3), Bazail (1), Acosta Granda (1), Rojas 2 (2), Béchard, B. (5)
Batting
PP:
McDonald 2 (10), Lacasse (5), Catalano (T) (5), Dubeuil 2 (2)
2B:
Catalano (T) (2), Stephanou (1)
3B:
Dubeuil (1)
Base running
BV:
Nemeth (1)
Blue Jays | ML | CS | P | PM | BB | RB | CC | WHIP | MPM |
---|---|---|---|---|---|---|---|---|---|
Manuel . Manny Portalatin | 5.0 | 0 | 5 | 0 | 2 | 5 | 0 | 0.75 | 0.00 |
(V, 1-0) | 2.0 | 0 | 1 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |
Totaux | 7.0 | 0 | 6 | 0 | 2 | 8 | 0 | - | - |